Forest River’s Salem products consist of travel trailers and fifth wheels under the name Salem and the Salem Hemisphere, toy haulers named the Salem Sport, lightweight trailers called the Salem Cruise Lite, and destination trailers known as the Salem Villa Series. The Salem Cruise Lite trailers are made with families in mind and have. Salem Cruise Lite Travel Trailers. The Cruise Lite is a great way to introduce your family to the RV lifestyle. Full of great features that are usually only found in RVs at higher prices, the Cruise Lite offers you quality and value.
Select 2015 Salem by Forest River Cruise Lite Series M-262BHXL Options Salem by Forest River Note TRAVEL TRAILERS/5TH WHEELS - Microwave, monitor panel, air conditioner, awning, AM/FM cassette stereo and power roof vent are included in price.
2015 Forest River Salem Cruise Lite 262BHXL
187 | of 1773 2015 Travel Trailer RV's |
Overall |
Performance |
Quality & Reliability |
Interior |
Overall Value |
- MSRP:$26,051.00
- Financing:
- Type: Travel Trailer
- Insurance:
Forest River Toy Hauler
2015 Forest River Salem Cruise Lite 262BHXL Specifications
Wheels & Tires: |
---|
Wheels Composition | Chrome |
Number Of Axles | 2 |
Tires | Standard |
Brakes: |
---|
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Technical Specifications: |
---|
Length (ft/m) | 30.42 / 9.3 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 124 / 3149.6 |
Length (ft/ft) | 30 |
Length (ft/in) | 5 |
Dry Weight (lbs/kg) | 5801 / 2631.3 |
Payload Capacity (lbs/kgs) | 1811 / 821.5 |
Hitch Weight (lbs/kgs) | 650 / 294.8 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 40 / 151.4 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 32 / 121.1 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 32 / 121.1 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 9.4 / 40 |
Exterior: |
---|
Body Material | Aluminum |
Sidewall Construction | Sheet Metal |
Number of Doors | 2 |
Sliding Glass Door | No |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 15 / 4.6 |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Instrumentation: |
---|
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Identification: |
---|
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2014 |
US CRS Trim ID | 135513 |
Regional Availability | East /Central / South Central |
Display Name | Salem Cruise Lite 262BHXL |
Electrical: |
---|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Heater & Cooler: |
---|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Other: |
---|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
Interior: |
---|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathtub | Standard |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Audio & Communication: |
---|
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Number Of Discs | 1 |
DVD Player | Standard |
Retractable Roof Antenna | Standard |
Lights: |
---|
Exterior Flood Lights | Standard |
Paint & Finish: |
---|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Warranty: |
---|
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 12 |
Basic Warranty (Months) | 12 |
RV Insurance |
---|
2015 Forest River Salem Cruise Lite 262BHXL Research
2015 Salem Cruise Lite Forest River 262bhxl User Manual 2016
Insurance Quote | RV Accessories Adding accessories to your RV can make your home away from home more enjoyable for you and your family. Our providers offer a wide assortment of accessories so you can get the most out of your RV. RV Accessories | Loan Calculator- Total Amount 26,051.00
- DownPay
- Term
- Interest Rate
Monthly Pay : $0.00 |
Buyers Guides
RVGuide.com Newsletter
Join RVGuide.com newsletter to receive news, alerts, offers and other RV related updates.
Recent Blog Posts
2015 Salem Cruise Lite Forest River 262bhxl User Manual Free
- 10 Reasons to Never Own an RV
10 Reasons to Never Own an RV(Photo by welcome / Shuttersto ... - The Hidden Costs of RV Ownership
The Hidden Costs of RV OwnershipOutside of your home (and m ... - Winnebago Unveils Solis and Voyage Models
Winnebago Unveils Solis and Voyage ModelsWinnebago introduc ...
Recent Comments
- James D Taylor
We are very pleased with our Travel Trailer and Ram pick-up truck. We do a lot of Boon docking, and find ... - Gary Shade
we have a 2017 fleetwood flair 26d .we are looking for front seat couvers and what typr of couvers did pe ... - janis
I need sizes 60"x 30" and 50" X 22" ...
Forest River Rv
Our Partners